Swipe left/right to see plans
$3.20
per month |
$4.33
per month |
$6.00
per month |
$6.38
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$10.50 | $10.50 | $10.50 | $10.50 | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
5 GB | 15 GB | 5 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 5 | 9 | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
100 | 500 | Unlimited | Unlimited | |
Optional | 15 | 2 | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
5 | 20 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | 5 | Optional | Optional | |
Optional | 80 MB | - | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Optional | 5 | 2 | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | 1 | Optional | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$3.20per month |
$4.33per month |
$6.00per month |
$6.38per month |
Total Annual Price | $38.40per year |
$52.00per year |
$72.00per year |
$76.56per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |