TLD Specifications
With Jumbuck Domains, it’s possible to choose between more than fifty unique TLDs for your web site and also get yourself .com domain for just $14.50 with your web hosting account. Learn more about the numerous TLDs that we will offer you.
TLD Information
Jumbuck Domains delivers more than 50 top–level domain extensions to choose from! However, prior to deciding on with which domain you wish to go, it is advisable to first of all check the TLD info table. It will give you details of the registration time period of a various TLD as well as the characteristics it supports, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and more. By result of this, if the domain you wish to register can’t be sent to a different registrar, for instance, you may want to choose a TLD that could be transmitted away, just in case you aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.50 |
.es | no | yes | no | no | 1-5 years | $11.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.co.nz | no | yes | yes | no | 1-10 years | $21.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $55.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $54.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $52.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
Domain Locking - With this feature on, your own domain will be properly shielded from ID theft. When someone tries to begin a transfer for your own domain not having your approval, the request is going to be straight away halted and your ownership – secured!
Transfer Your Domain - Making use of our services, you are able to move your existing domain to our registrar. The moment the transfer is carried out, 12 months is going to be added to the domain’s expiration date! We really do not bill you any type of special costs for the transfer unlike different domain registrars. Another reason to shift your domain onto Jumbuck Domains! Should your domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you’ll want to request it from your present registrar before the move is started.
WHOIS Editing Option - From the Domain Manager, it is easy to update the WHOIS information for one’s domain name any time you want to!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will assist you to mask your personal data from the public eye and additionally change it with our own information!
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) will depend on its registry rules. Nearly all TLDs including .com and .net could be registered only for 1 to 10 years, on the other hand domains like .com.au allow for a 2–year period of registration exclusively.
Minimum TLD Registration Period - Nearly all TLDs have a minimal registration time period of 12 months.
Notes - Listed here you can see the particular demands for the various TLDs, if any.
Compare All Prices
- Review the TLDs that Jumbuck Domains will provide by cost and supported characteristics then pick the one which suits you best!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs supplied by Jumbuck Domains. Check if your favorite TLD comes with any distinctive registration demands.
Risk–free Domain Service
- Each domain name you register here will be backed up with a safe and secure domain web hosting service in addition to a 99.9% uptime guarantee for one’s websites!
Contact Us
- Let us know any time, twenty–four–seven by email or by means of our help system! If you want live assistance, try our online chat or phone services during business hours!